ts

更新时间:
2024-01-09
下载文档

ts

查看系统线程信息。

格式

ts [pid]

说明

[root@sylixos:/root]# help ts
show thread information.
you can and pid argument to determine which process you want to see.
ts [pid]
[root@sylixos:/root]# 

此命令有 2 种用法:

  • 无参数:用于显示所有进程中的线程信息。
  • 参数 pid:用于显示相应进程下的线程信息。

样例

[root@sylixos:/root]# ts
thread show >>

      NAME         TID    PID  PRI STAT LOCK SAFE    DELAY   PAGEFAILS FPU CPU
---------------- ------- ----- --- ---- ---- ---- ---------- --------- --- ---
t_idle0          4000000     0 255 RDY     0 YES           0         0       0
t_itimer         4000001     0  20 SLP     0 YES       81659         0       0
t_isrdefer       4000002     0   0 SEM     0 YES           0         0       0
t_except         4000003     0   0 SEM     0 YES           0         0       0
t_log            4000004     0  60 MSGQ    0 YES           0         0       0
t_power          4000005     0 254 SLP     0 YES         909         0       0
t_hotplug        4000006     0 250 SEM     0 YES         908         0       0
t_reclaim        4000008     0 253 MSGQ    0 YES           0         0       0
t_sync           4000009     0 252 SLP     0            1880         0       0
t_dcwpipe        400000a     0 160 SEM     0               0         0       0
t_tpsfs          400000b     0 160 SLP     0            1832         0       0
t_console        400000c     0 150 MSGQ    0 YES           0         0       0
t_netjob         400000d     0 110 SEM     0 YES           0         0       0
t_netproto       400000e     0 110 MSGQ    0 YES          31         0       0
t_snmp           400000f     0 110 MSGQ    0 YES           0         0       0
t_ftpd           4000010     0 160 MSGQ    0               0         0       0
t_telnetd        4000011     0 160 MSGQ    0               0         0       0
t_jobq           4000013     0 200 SEM     0 YES           0         0       0
t_xinput         4000015     0 200 SEM     0               0         0       0
t_xcondev        4000016     0 200 MSGQ    0               0         0       0
main.jsc         4000017     1 200 SEM     0               0         1 USE   0
t_tshell         4000018     0 150 RDY     1               0         0       0
t_tshell         400001a     0 150 SEM     0               0         0       0
jsre_timer       400001b     1 180 VUTX    0            1184         0       0
imgpull.jsc      400001c     1 200 SEM     0               0         0 USE   0
assistant.jsc    400001d     1 200 SEM     0               0         0 USE   0

thread: 26
[root@sylixos:/root]# 

字段说明:

字段说明
NAME线程名
TID线程ID
PID线程所属进程ID
PRI优先级
STAT线程状态
LOCK线程锁计数
SAFE线程安全模式标志
DELAY等待计数
PAGEFAI缺页中断计数
FPU是否使用浮点运算
CPU优先使用的CPU号
文档内容是否对您有所帮助?
有帮助
没帮助